Back to all accounts
Current Balance
14,221.81 EURe
Total Inflow
+40,221.81 EURe
Total Outflow
-26,000.00 EURe
Monthly Breakdown
Income and expenses per month
| Month | Inflow | Outflow | Net |
|---|---|---|---|
| Sep 2026 | +7,522.54 | -10,000 | -2,477.46 |
| Aug 2026 | +10,200.7 | -0 | +10,200.7 |
| Jul 2026 | +14,572.34 | -10,000 | +4,572.34 |
| Jun 2026 | +7,792.23 | -6,000 | +1,792.23 |
| May 2026 | +134 | -0 | +134 |
Recent Transactions
Last 20 token transfers
Wallet Details
Data last updated: 9/18/2026, 1:00:58 AM