Back to all accounts
🏦 KBC
Tracked on the undefined blockchain for full transparency.
Current Balance
6,023.50 EUR
Total Inflow
+135,245.66 EUR
Total Outflow
-129,222.16 EUR
Monthly Breakdown
Income and expenses per month
| Month | Inflow | Outflow | Net |
|---|---|---|---|
| Jul 2026 | +5,475.75 | -351.39 | +5,124.36 |
| Jun 2026 | +1,145.5 | -705.73 | +439.77 |
| May 2026 | +114.5 | -406.09 | -291.59 |
| Apr 2026 | +107.79 | -671.61 | -563.82 |
| Mar 2026 | +2,020.39 | -1,313.01 | +707.38 |
| Feb 2026 | +84.16 | -304.26 | -220.1 |
| Jan 2026 | +0 | -386.91 | -386.91 |
| Dec 2025 | +0 | -76.52 | -76.52 |
| Nov 2025 | +0 | -387.04 | -387.04 |
| Oct 2025 | +16.54 | -3,040.18 | -3,023.64 |
| Sep 2025 | +0 | -232.82 | -232.82 |
| Aug 2025 | +33.31 | -96.9 | -63.59 |
| Jul 2025 | +0 | -91.68 | -91.68 |
| Jun 2025 | +1,947.53 | -97.24 | +1,850.29 |
| May 2025 | +0 | -27,999.48 | -27,999.48 |
| Apr 2025 | +102,536.24 | -90,414.31 | +12,121.93 |
| Mar 2025 | +11,712.49 | -2,057 | +9,655.49 |
| Jan 2025 | +0 | -589.99 | -589.99 |
| Dec 2024 | +10,051.46 | -0 | +10,051.46 |
Recent Transactions
Last 20 token transfers
Data last updated: 8/3/2026, 10:03:05 AM