Back to all accounts
Current Balance
1,095.42 EURb
Total Inflow
+11,516.69 EURb
Total Outflow
-10,435.26 EURb
Monthly Breakdown
Income and expenses per month
| Month | Inflow | Outflow | Net |
|---|---|---|---|
| Jul 2026 | +1,116.92 | -1,104.92 | +12.01 |
| Jun 2026 | +39.2 | -42.6 | -3.4 |
| May 2026 | +218.25 | -578.7 | -360.45 |
| Apr 2026 | +123.22 | -0 | +123.22 |
| Mar 2026 | +320.35 | -197.78 | +122.57 |
| Feb 2026 | +210.93 | -1,168.07 | -957.14 |
| Jan 2026 | +1,162.05 | -4 | +1,158.05 |
| Dec 2025 | +1,347.64 | -7,335.19 | -5,987.55 |
| Nov 2025 | +796.98 | -0 | +796.98 |
| Oct 2025 | +768.9 | -0 | +768.9 |
| Sep 2025 | +578.46 | -0 | +578.46 |
| Aug 2025 | +272.4 | -4 | +268.4 |
| Jul 2025 | +4,561.39 | -0 | +4,561.39 |
Recent Transactions
Last 20 token transfers
Wallet Details
Data last updated: 8/3/2026, 10:03:05 AM