Back to all accounts
Current Balance
9.90 EURb
Total Inflow
+188.04 EURb
Total Outflow
-178.14 EURb
Monthly Breakdown
Income and expenses per month
| Month | Inflow | Outflow | Net |
|---|---|---|---|
| Jul 2026 | +0.75 | -0 | +0.75 |
| Jun 2026 | +0.75 | -19.9 | -19.15 |
| May 2026 | +37.9 | -18 | +19.9 |
| Mar 2026 | +0.75 | -6 | -5.25 |
| Feb 2026 | +6 | -4.65 | +1.35 |
| Jan 2026 | +11.65 | -0 | +11.65 |
| Dec 2025 | +16.68 | -129.59 | -112.91 |
| Nov 2025 | +7.1 | -0 | +7.1 |
| Oct 2025 | +23.4 | -0 | +23.4 |
| Sep 2025 | +17.79 | -0 | +17.79 |
| Aug 2025 | +11.01 | -0 | +11.01 |
| Jul 2025 | +54.26 | -0 | +54.26 |
Recent Transactions
Last 20 token transfers
Wallet Details
Data last updated: 8/3/2026, 10:03:05 AM