Back to all accounts
💶 Monerium Checking Account
Tracked on the gnosis blockchain for full transparency.
View on GnosisscanCurrent Balance
2,448.93 EURe
Total Inflow
+154,394.20 EURe
Total Outflow
-151,945.27 EURe
Monthly Breakdown
Income and expenses per month
| Month | Inflow | Outflow | Net |
|---|---|---|---|
| Jul 2026 | +10,000 | -8,152.21 | +1,847.79 |
| Jun 2026 | +9,000 | -11,211.45 | -2,211.45 |
| May 2026 | +0 | -15.2 | -15.2 |
| Apr 2026 | +25,000 | -26,278.54 | -1,278.54 |
| Mar 2026 | +35,000 | -32,094.38 | +2,905.62 |
| Feb 2026 | +20,394.2 | -20,856.17 | -461.97 |
| Jan 2026 | +15,000 | -13,609.62 | +1,390.38 |
| Dec 2025 | +15,000 | -15,942.89 | -942.89 |
| Nov 2025 | +25,000 | -23,784.81 | +1,215.19 |
Recent Transactions
Last 20 token transfers
Wallet Details
Data last updated: 8/3/2026, 10:03:05 AM