Back to all accounts
Current Balance
6,089.19 EURe
Total Inflow
+54,100.59 EURe
Total Outflow
-48,011.40 EURe
Monthly Breakdown
Income and expenses per month
| Month | Inflow | Outflow | Net |
|---|---|---|---|
| Jun 2026 | +0 | -3,000 | -3,000 |
| Dec 2024 | +0 | -13,211.28 | -13,211.28 |
| Nov 2024 | +1,660.84 | -1,660.84 | +0 |
| Oct 2024 | +0 | -6,440 | -6,440 |
| Aug 2024 | +0 | -23,699.28 | -23,699.28 |
| Jun 2024 | +19,500 | -0 | +19,500 |
| May 2024 | +32,939.75 | -0 | +32,939.75 |
Recent Transactions
Last 20 token transfers
Wallet Details
Data last updated: 8/3/2026, 10:03:05 AM