← All collectives
EURb reserve
240 transactions, last on 12 Sept 2024. The balance counts every euro tagged with this collective since the beginning; transfers between our own accounts are not counted.
Current balance
+€3,290.47
€3,290.47 in€0.00 out
EUR, EURe and EURb are counted together as euros.
By year
| Name | In | Out | Net |
|---|---|---|---|
| 2024 | €3,290.47 | €0.00 | +€3,290.47 |
By category
| Name | In | Out | Net |
|---|---|---|---|
| Vouchers and debts | €3,290.47 | €0.00 | +€3,290.47 |
Transactions
Every transaction tagged EURb reserve, newest first.
| Date | Type | Amount | Counterpart | Collective | Category | Description | Account |
|---|---|---|---|---|---|---|---|
| In | +€10.00 +€9.60 | — | EURb reserve | debt | debt eurb | 💳 Stripe | |
| In | +€20.00 +€19.25 | — | EURb reserve | debt | debt eurb | 💳 Stripe | |
| In | +€10.00 +€9.60 | — | EURb reserve | debt | debt eurb | 💳 Stripe | |
| In | +€20.00 +€19.37 | — | EURb reserve | debt | debt eurb | 💳 Stripe | |
| In | +€20.00 +€19.37 | — | EURb reserve | debt | debt eurb | 💳 Stripe | |
| In | +€10.00 +€9.42 | — | EURb reserve | debt | debt eurb | 💳 Stripe | |
| In | +€10.00 +€9.42 | — | EURb reserve | debt | debt eurb | 💳 Stripe | |
| In | +€10.00 +€9.56 | — | EURb reserve | debt | debt eurb | 💳 Stripe | |
| In | +€10.00 +€9.60 | — | EURb reserve | debt | debt eurb | 💳 Stripe | |
| In | +€10.00 +€9.60 | — | EURb reserve | debt | debt eurb | 💳 Stripe | |
| In | +€10.00 +€9.60 | — | EURb reserve | debt | debt eurb | 💳 Stripe | |
| In | +€10.00 +€9.60 | — | EURb reserve | debt | debt eurb | 💳 Stripe | |
| In | +€50.00 +€48.12 | — | EURb reserve | debt | debt eurb | 💳 Stripe | |
| In | +€10.00 +€9.65 | — | EURb reserve | debt | debt eurb | 💳 Stripe | |
| In | +€10.00 +€9.60 | — | EURb reserve | debt | debt eurb | 💳 Stripe | |
| In | +€10.00 +€9.60 | — | EURb reserve | debt | debt eurb | 💳 Stripe | |
| In | +€10.00 +€9.60 | — | EURb reserve | debt | debt eurb | 💳 Stripe | |
| In | +€10.00 +€9.50 | — | EURb reserve | debt | debt eurb | 💳 Stripe | |
| In | +€20.00 +€19.45 | — | EURb reserve | debt | debt eurb | 💳 Stripe | |
| In | +€10.00 +€9.65 | — | EURb reserve | debt | debt eurb | 💳 Stripe | |
240 transactions | +€3,406.00-€0.00 +€3,406.00net | ||||||
1–20 of 240
Per page
Page 1 of 12