← All collectives
daobrussels
12 transactions, last on 2 Sept 2025. The balance counts every euro tagged with this collective since the beginning; transfers between our own accounts are not counted.
Current balance
−€661.35
€0.00 in€661.35 out
EUR, EURe and EURb are counted together as euros.
By year
| Name | In | Out | Net |
|---|---|---|---|
| 2025 | €0.00 | €276.00 | −€276.00 |
| 2024 | €0.00 | €385.35 | −€385.35 |
By category
| Name | In | Out | Net |
|---|---|---|---|
| Other expenses | €0.00 | €385.35 | −€385.35 |
| Refunds | €0.00 | €154.00 | −€154.00 |
| Catering | €0.00 | €122.00 | −€122.00 |
Transactions
Every transaction tagged daobrussels, newest first.
| Date | Type | Amount | Counterpart | Collective | Category | Description | Account |
|---|---|---|---|---|---|---|---|
| Burn | -€154.00 -€154.00 EURe | daobrussels | refund | Refund for daobrussels pizza expense 263839 | ⛓️ Gnosis EURe | ||
| Burn | -€122.00 -€122.00 EURe | daobrussels | catering | daobrussels expense 260544 | ⛓️ Gnosis EURe | ||
| Internal | -€95.18 EURe | daobrussels | — | Stripe Payout | ⛓️ Gnosis EURe | ||
May 1 01:07 PM | Burn | -€97.94 -€97.94 EURe | 🔑 EOA (Brussels Pay) — Polygon | daobrussels | — | https://opencollective.com/daobrussels/expenses/196472 | ⛓️ Polygon EURe |
Apr 12 10:24 AM | Burn | -€17.02 -€17.02 EURe | 🔑 EOA (Brussels Pay) — Polygon | daobrussels | — | DAOBrussels Expense 187962 Beer and chips CW February | ⛓️ Polygon EURe |
Jan 11 08:45 AM | Burn | -€26.49 -€26.49 EURe | 🔑 EOA (Brussels Pay) — Polygon | daobrussels | — | https://opencollective.com/daobrussels/expenses/181053 | ⛓️ Polygon EURe |
Jan 11 08:44 AM | Burn | -€18.24 -€18.24 EURe | 🔑 EOA (Brussels Pay) — Polygon | daobrussels | — | https://opencollective.com/daobrussels/expenses/181052 | ⛓️ Polygon EURe |
Jan 11 08:43 AM | Burn | -€20.00 -€20.00 EURe | 🔑 EOA (Brussels Pay) — Polygon | daobrussels | — | https://opencollective.com/daobrussels/expenses/181050 | ⛓️ Polygon EURe |
Jan 11 08:42 AM | Burn | -€16.84 -€16.84 EURe | 🔑 EOA (Brussels Pay) — Polygon | daobrussels | — | https://opencollective.com/daobrussels/expenses/180464 | ⛓️ Polygon EURe |
Jan 11 08:40 AM | Burn | -€75.12 -€75.12 EURe | 🔑 EOA (Brussels Pay) — Polygon | daobrussels | — | https://opencollective.com/daobrussels/expenses/176736 | ⛓️ Polygon EURe |
Jan 11 08:39 AM | Burn | -€62.33 -€62.33 EURe | 🔑 EOA (Brussels Pay) — Polygon | daobrussels | — | https://opencollective.com/daobrussels/expenses/176734 | ⛓️ Polygon EURe |
Jan 11 08:37 AM | Burn | -€51.37 -€51.37 EURe | 🔑 EOA (Brussels Pay) — Polygon | daobrussels | — | https://opencollective.com/daobrussels/expenses/136964 | ⛓️ Polygon EURe |
12 transactions | +€0.00-€-566.17 +€566.17net | ||||||
1–12 of 12
Per page
Page 1 of 1