← All collectives
Commons Hub
7600 transactions, last on 5 Oct 2026. The balance counts every euro tagged with this collective since the beginning; transfers between our own accounts are not counted.
Net of everything tagged Commons Hub
−€128,629.39
Not a bank balance: the host's opening balances and the money it holds for others are not tagged. The real balances of our accounts are on /finance.
€452,507.60 in€581,137.00 outCHT: 17.099,63 minted, 1.668,83 burnt
EUR, EURe and EURb are counted together as euros.
By year
| Name | In | Out | Net |
|---|---|---|---|
| 2026 | €151,713.61 | €268,127.75 | −€116,414.14 |
| 2025 | €149,394.47 | €211,170.22 | −€61,775.75 |
| 2024 | €151,399.53 | €101,839.03 | +€49,560.50 |
By category
| Name | In | Out | Net |
|---|---|---|---|
| Rentals | €117,841.89 | €0.00 | +€117,841.89 |
| Rent | €0.00 | €113,318.17 | −€113,318.17 |
| Exceptional items | €0.00 | €110,463.54 | −€110,463.54 |
| Other income | €88,142.36 | €0.00 | +€88,142.36 |
| Other expenses | €0.00 | €80,572.81 | −€80,572.81 |
| Donations | €61,053.90 | €12,678.14 | +€48,375.76 |
| Memberships | €53,832.41 | €121.00 | +€53,711.41 |
| Catering | €5,627.42 | €47,518.74 | −€41,891.31 |
| Consulting | €254.39 | €49,996.71 | −€49,742.32 |
| Taxes (net of refunds) | €0.00 | €45,164.25 | −€45,164.25 |
| Salaries | €2,085.17 | €42,275.17 | −€40,190.00 |
| Sponsorship | €38,363.50 | €0.00 | +€38,363.50 |
| Coworking | €27,819.29 | €0.00 | +€27,819.29 |
| Tickets & events | €25,093.52 | €110.88 | +€24,982.64 |
| Previous-year invoices | €0.00 | €23,630.01 | −€23,630.01 |
| Consumables | €72.26 | €11,875.84 | −€11,803.58 |
| Food & drinks | €11,551.69 | €0.00 | +€11,551.69 |
| Grants & subsidies | €5,250.00 | €6,036.71 | −€786.71 |
| Accounting | €0.00 | €8,960.95 | −€8,960.95 |
| Vouchers and debts | €7,500.00 | €0.00 | +€7,500.00 |
| Refunds | €0.00 | €7,148.44 | −€7,148.44 |
| Fees | €6,536.19 | €282.44 | +€6,253.75 |
| Furniture | €504.57 | €5,045.70 | −€4,541.13 |
| Utilities | €0.00 | €4,540.94 | −€4,540.94 |
| Services | €490.00 | €3,993.00 | −€3,503.00 |
| Insurance | €0.00 | €2,338.21 | −€2,338.21 |
| Equipment | €16.54 | €2,097.60 | −€2,081.06 |
| Maintenance | €0.00 | €1,332.06 | −€1,332.06 |
| Software & web services | €0.00 | €932.22 | −€932.22 |
| Drinks | €472.50 | €179.50 | +€293.00 |
| Marketing | €0.00 | €358.56 | −€358.56 |
| Travel | €0.00 | €110.73 | −€110.73 |
| Bank fees | €0.00 | €54.68 | −€54.68 |
Transactions
Every transaction tagged Commons Hub, newest first.
| Date | Type | Amount | Counterpart | Collective | Category | Description | Account |
|---|---|---|---|---|---|---|---|
| Mint | +1 CHT | Commons Hub | — | ⛓️ Celo CHT | |||
| Mint | +1 CHT | Commons Hub | — | ⛓️ Celo CHT | |||
| Mint | +2 CHT | Commons Hub | — | ⛓️ Celo CHT | |||
| Mint | +2 CHT | Commons Hub | — | ⛓️ Celo CHT | |||
| Mint | +1 CHT | Commons Hub | — | ⛓️ Celo CHT | |||
| In | +€10.00 +€9.60 | — | Commons Hub | membership | membership commonshub | 💳 Stripe | |
| In | +€10.00 +€9.60 | — | Commons Hub | membership | membership commonshub | 💳 Stripe | |
| Mint | +€6.00 EURe | Commons Hub | — | ⛓️ Gnosis EURe | |||
| Mint | +€250.00 EURe | Commons Hub | — | ⛓️ Gnosis EURe | |||
| In | +€5.00 +€4.65 | — | Commons Hub | donation | donation commonshub | 💳 Stripe | |
| In | +€5.00 +€4.65 | — | Commons Hub | donation | donation commonshub | 💳 Stripe | |
| Mint | +€2.00 EURe | Commons Hub | — | ⛓️ Gnosis EURe | |||
| Mint | +€3.00 EURe | Commons Hub | — | ⛓️ Gnosis EURe | |||
| Mint | +€5.00 EURe | Commons Hub | — | ⛓️ Gnosis EURe | |||
| Burn | -1 -1 CHT | Commons Hub | — | ⛓️ Celo CHT | |||
| Out | -€0.15 -€0.15 | — | Commons Hub | stripe_fee | Automatic Taxes (2026-10-02): Automatic tax | 💳 Stripe | |
| Out | -€0.21 -€0.21 | — | Commons Hub | stripe_fee | Billing - Usage Fee (2026-10-02) | 💳 Stripe | |
| In | +€10.00 +€9.60 | — | Commons Hub | membership | membership commonshub | 💳 Stripe | |
| In | +€10.00 +€9.60 | — | Commons Hub | membership | membership commonshub | 💳 Stripe | |
| Mint | +1 CHT | Commons Hub | — | ⛓️ Celo CHT | |||
7600 transactions | +€860,550.83-€-1,007,969.27 +€1,868,520.10net +2,000,001,017,099.625 CHT--2,000,001,003,315.4048 CHT +4,000,002,020,415.03 CHTnet | ||||||
1–20 of 7600
Per page
Page 1 of 380