← All collectives
Commons Hub
8279 transactions, last on 18 Nov 2026. The balance counts every euro tagged with this collective since the beginning; transfers between our own accounts are not counted.
Net of everything tagged Commons Hub
−€134,396.50
Not a bank balance: the host's opening balances and the money it holds for others are not tagged. The real balances of our accounts are on /finance.
€449,096.44 in€583,492.95 outCHT: 17.691,88 minted, 1.921,08 burnt
EUR, EURe and EURb are counted together as euros.
By year
| Name | In | Out | Net |
|---|---|---|---|
| 2026 | €169,669.25 | €289,527.54 | −€119,858.28 |
| 2025 | €149,398.62 | €211,170.22 | −€61,771.60 |
| 2024 | €128,140.82 | €81,002.92 | +€47,137.90 |
| 2023 | €1,887.75 | €1,792.27 | +€95.48 |
By category
| Name | In | Out | Net |
|---|---|---|---|
| Rentals | €142,627.66 | €0.00 | +€142,627.66 |
| Rent | €6,546.76 | €126,502.16 | −€119,955.40 |
| Exceptional items | €0.00 | €110,463.54 | −€110,463.54 |
| Consulting | €7,211.89 | €82,227.48 | −€75,015.59 |
| Catering | €14,986.56 | €50,628.30 | −€35,641.74 |
| Loans | €63,419.15 | €0.00 | +€63,419.15 |
| Salaries | €2,085.17 | €49,881.26 | −€47,796.09 |
| Donations | €50,430.56 | €354.90 | +€50,075.66 |
| Taxes (net of refunds) | €0.00 | €41,101.81 | −€41,101.81 |
| Other income | €40,996.51 | €0.00 | +€40,996.51 |
| Tickets & events | €16,027.61 | €22,600.35 | −€6,572.74 |
| Coworking | €35,747.23 | €0.00 | +€35,747.23 |
| Sponsorship | €31,457.62 | €0.00 | +€31,457.62 |
| Previous-year invoices | €0.00 | €23,630.01 | −€23,630.01 |
| Memberships | €16,651.02 | €0.00 | +€16,651.02 |
| Other expenses | €0.00 | €13,806.87 | −€13,806.87 |
| Furniture | €504.57 | €11,364.65 | −€10,860.08 |
| Food & drinks | €11,543.67 | €0.00 | +€11,543.67 |
| Grants & subsidies | €5,250.00 | €6,036.71 | −€786.71 |
| Accounting | €0.00 | €10,799.69 | −€10,799.69 |
| Refunds | €527.90 | €7,269.44 | −€6,741.54 |
| Consumables | €72.26 | €6,324.58 | −€6,252.32 |
| Utilities | €0.00 | €5,682.86 | −€5,682.86 |
| Services | €0.00 | €5,310.21 | −€5,310.21 |
| Drinks | €2,471.42 | €179.50 | +€2,291.92 |
| Insurance | €0.00 | €2,605.30 | −€2,605.30 |
| Equipment | €16.54 | €2,362.35 | −€2,345.81 |
| Software & web services | €0.00 | €1,276.66 | −€1,276.66 |
| Travel | €0.00 | €868.73 | −€868.73 |
| Vouchers and debts | €0.00 | €856.30 | −€856.30 |
| Fees | €522.34 | €281.33 | +€241.01 |
| Marketing | €0.00 | €358.56 | −€358.56 |
| Maintenance | €0.00 | €322.92 | −€322.92 |
| Expense claims | €0.00 | €285.30 | −€285.30 |
| Bank fees | €0.00 | €111.18 | −€111.18 |
Transactions
Every transaction tagged Commons Hub, newest first.
| Date | Type | Amount | Counterpart | Collective | Category | Description | Account |
|---|---|---|---|---|---|---|---|
| Burn | -0.25 -0.25 CHT | Commons Hub | rental | Booking Phone booth room for 30min | ⛓️ Celo CHT | ||
| In | +€25.41 EURe | Commons Hub | — | ⛓️ Gnosis EURe | |||
| Mint | +€242.00 EURe | Commons Hub | coworking | +++000/0047/63003+++ | ⛓️ Gnosis EURe | ||
| Mint | +€6.00 EURe | Commons Hub | donation | Donation for the Commons Hub Brussels | ⛓️ Gnosis EURe | ||
| In | +€2.70 | — | Commons Hub | stripe_fee | $50K USD PIV Credit | 💳 Stripe | |
| Burn | -2 -2 CHT | Commons Hub | rental | Booking Mush Room room for 2h | ⛓️ Celo CHT | ||
| In | +€5.00 +€4.67 | — | Commons Hub | donation | donation commonshub | 💳 Stripe | |
| Out | -€0.10 -€0.10 | — | Commons Hub | stripe_fee | Automatic Taxes (2026-11-17): Automatic tax | 💳 Stripe | |
| Out | -€0.14 -€0.14 | — | Commons Hub | stripe_fee | Billing - Usage Fee (2026-11-17) | 💳 Stripe | |
| In | +€10.00 +€9.47 | — | Commons Hub | membership | membership commonshub | 💳 Stripe | |
| Burn | -4 -4 CHT | Commons Hub | rental | Booking Satoshi Room room for 2h | ⛓️ Celo CHT | ||
| In | +€10.00 +€9.47 | — | Commons Hub | membership | membership commonshub | 💳 Stripe | |
| Mint | +1 CHT | Commons Hub | — | Heartbeat attendance on 2026-11-16: Alexandre De Groodt, Greet, Xavier, Friedger, Leen, Miriam, Doug | ⛓️ Celo CHT | ||
| Mint | +1 CHT | Commons Hub | — | Heartbeat attendance on 2026-11-16: Alexandre De Groodt, Greet, Xavier, Friedger, Leen, Miriam, Doug | ⛓️ Celo CHT | ||
| Mint | +1 CHT | Commons Hub | — | Heartbeat attendance on 2026-11-16: Alexandre De Groodt, Greet, Xavier, Friedger, Leen, Miriam, Doug | ⛓️ Celo CHT | ||
| Mint | +1 CHT | Commons Hub | — | Heartbeat attendance on 2026-11-16: Alexandre De Groodt, Greet, Xavier, Friedger, Leen, Miriam, Doug | ⛓️ Celo CHT | ||
| Mint | +1 CHT | Commons Hub | — | Heartbeat attendance on 2026-11-16: Alexandre De Groodt, Greet, Xavier, Friedger, Leen, Miriam, Doug | ⛓️ Celo CHT | ||
| Mint | +1 CHT | Commons Hub | — | Heartbeat attendance on 2026-11-16: Alexandre De Groodt, Greet, Xavier, Friedger, Leen, Miriam, Doug | ⛓️ Celo CHT | ||
| Mint | +1 CHT | Commons Hub | — | Heartbeat attendance on 2026-11-16: Alexandre De Groodt, Greet, Xavier, Friedger, Leen, Miriam, Doug | ⛓️ Celo CHT | ||
| Mint | +6 CHT | Commons Hub | governance | L3 governance contribution for week 2026-11-09 to 2026-11-15 | ⛓️ Celo CHT | ||
8279 transactions | +€827,754.22-€-1,037,211.01 +€1,864,965.23net +2,000,001,017,691.875 CHT--2,000,001,003,599.6548 CHT +4,000,002,021,291.53 CHTnet | ||||||
1–20 of 8279
Per page
Page 1 of 414