← All collectives
Citizen Wallet
121 transactions, last on 19 May 2025. The balance counts every euro tagged with this collective since the beginning; transfers between our own accounts are not counted.
Current balance
+€30,351.76
€36,196.53 in€5,844.77 out
EUR, EURe and EURb are counted together as euros.
By year
| Name | In | Out | Net |
|---|---|---|---|
| 2025 | €22.80 | €1,293.95 | −€1,271.15 |
| 2024 | €29,139.65 | €4,550.82 | +€24,588.83 |
| 2023 | €7,034.08 | €0.00 | +€7,034.08 |
By category
| Name | In | Out | Net |
|---|---|---|---|
| Donations | €27,584.95 | €0.00 | +€27,584.95 |
| Grants & subsidies | €6,756.08 | €0.00 | +€6,756.08 |
| Consulting | €0.00 | €4,466.66 | −€4,466.66 |
| Other expenses | €0.00 | €1,293.95 | −€1,293.95 |
| Software & web services | €982.50 | €0.00 | +€982.50 |
| Rentals | €500.00 | €0.00 | +€500.00 |
| Vouchers and debts | €373.00 | €0.00 | +€373.00 |
| Marketing | €0.00 | €84.16 | −€84.16 |
Transactions
Every transaction tagged Citizen Wallet, newest first.
| Date | Type | Amount | Counterpart | Collective | Category | Description | Account |
|---|---|---|---|---|---|---|---|
| Out | -€793.95 -€793.95 EURe | Citizen Wallet | — | ⛓️ Gnosis EURe | |||
| Out | -€500.00 -€500.00 EURe | Citizen Wallet | — | ⛓️ Gnosis EURe | |||
| In | +€5.75 +€4.56 | — | Citizen Wallet | donation | donation citizenwallet | 💳 Stripe | |
| In | +€5.75 +€4.56 | — | Citizen Wallet | donation | donation citizenwallet | 💳 Stripe | |
| In | +€5.75 +€4.56 | — | Citizen Wallet | donation | donation citizenwallet | 💳 Stripe | |
| In | +€5.75 +€4.56 | — | Citizen Wallet | donation | donation citizenwallet | 💳 Stripe | |
| In | +€5.75 +€4.56 | — | Citizen Wallet | donation | donation citizenwallet | 💳 Stripe | |
| Internal | -€5,487.46 -€5,487.46 EURe | Citizen Wallet | — | ⛓️ Gnosis EURe | |||
| In | +€5,487.46 EURe | Citizen Wallet | donation | ⛓️ Gnosis EURe | |||
Dec 17 11:00 AM | Out | -€33.36 -€33.36 | — | Citizen Wallet | webservice | 🅆 WISE Card (88938999) | |
Dec 7 11:00 AM | Out | -€46.37 -€46.37 | — | Citizen Wallet | webservice | 🅆 WISE Card (88938999) | |
Dec 5 11:00 AM | Out | -€42.31 -€42.31 | — | Citizen Wallet | webservice | 🅆 WISE Main (BE57) | |
| In | +€5.75 +€4.56 | — | Citizen Wallet | donation | donation citizenwallet | 💳 Stripe | |
| In | +€100.00 +€98.25 | — | Citizen Wallet | webservice | webservice citizenwallet | 💳 Stripe | |
Dec 1 11:00 AM | Out | -€9.45 -€9.45 | — | Citizen Wallet | webservice | 🅆 WISE Card (88938999) | |
Dec 1 11:00 AM | Out | -€18.97 -€18.97 | — | Citizen Wallet | webservice | 🅆 WISE Card (88938999) | |
Nov 27 11:00 AM | Out | -€10.56 -€10.56 | — | Citizen Wallet | marketing | 🅆 WISE Card (88938999) | |
Nov 26 11:00 AM | Out | -€10.56 -€10.56 | — | Citizen Wallet | marketing | 🅆 WISE Card (88938999) | |
Nov 20 11:00 AM | Out | -€65.90 -€65.90 | — | Citizen Wallet | marketing | 🅆 WISE Card (88938999) | |
Nov 17 11:00 AM | Out | -€33.30 -€33.30 | — | Citizen Wallet | webservice | 🅆 WISE Card (88938999) | |
121 transactions | +€125,902.98-€-58,750.60 +€184,653.58net | ||||||
1–20 of 121
Per page
Page 1 of 7