← All collectives
Brussels Pay
439 transactions, last on 15 Apr 2025. The balance counts every euro tagged with this collective since the beginning; transfers between our own accounts are not counted.
Current balance
+€35,665.89
€104,318.55 in€68,652.66 out
EUR, EURe and EURb are counted together as euros.
By year
| Name | In | Out | Net |
|---|---|---|---|
| 2025 | €44,704.78 | €0.00 | +€44,704.78 |
| 2024 | €59,613.77 | €68,652.66 | −€9,038.89 |
By category
| Name | In | Out | Net |
|---|---|---|---|
| Grants & subsidies | €100,000.00 | €0.00 | +€100,000.00 |
| Consulting | €0.00 | €68,652.66 | −€68,652.66 |
| Vouchers and debts | €4,318.55 | €0.00 | +€4,318.55 |
Transactions
Every transaction tagged Brussels Pay, newest first.
| Date | Type | Amount | Counterpart | Collective | Category | Description | Account |
|---|---|---|---|---|---|---|---|
Apr 14 10:00 PM | In | +€44,441.59 | — | Brussels Pay | subsidy | 🏦 KBC | |
| In | +€10.00 +€9.65 | — | Brussels Pay | debt | debt brusselspay | 💳 Stripe | |
| In | +€10.00 +€9.42 | — | Brussels Pay | debt | debt brusselspay | 💳 Stripe | |
| In | +€8.00 +€7.63 | — | Brussels Pay | debt | debt brusselspay | 💳 Stripe | |
| In | +€4.00 +€3.65 | — | Brussels Pay | debt | debt brusselspay | 💳 Stripe | |
| In | +€4.00 +€3.65 | — | Brussels Pay | debt | debt brusselspay | 💳 Stripe | |
| In | +€4.00 +€3.65 | — | Brussels Pay | debt | debt brusselspay | 💳 Stripe | |
| In | +€2.00 +€1.68 | — | Brussels Pay | debt | debt brusselspay | 💳 Stripe | |
| In | +€10.00 +€9.63 | — | Brussels Pay | debt | debt brusselspay | 💳 Stripe | |
| In | +€10.00 +€9.63 | — | Brussels Pay | debt | debt brusselspay | 💳 Stripe | |
| In | +€4.00 +€3.65 | — | Brussels Pay | debt | debt brusselspay | 💳 Stripe | |
| In | +€20.00 +€19.65 | — | Brussels Pay | debt | debt brusselspay | 💳 Stripe | |
| In | +€4.00 +€3.65 | — | Brussels Pay | debt | debt brusselspay | 💳 Stripe | |
| In | +€10.00 +€9.60 | — | Brussels Pay | debt | debt brusselspay | 💳 Stripe | |
| In | +€10.00 +€9.60 | — | Brussels Pay | debt | debt brusselspay | 💳 Stripe | |
| In | +€10.00 +€9.60 | — | Brussels Pay | debt | debt brusselspay | 💳 Stripe | |
| In | +€8.00 +€7.63 | — | Brussels Pay | debt | debt brusselspay | 💳 Stripe | |
| In | +€10.00 +€9.56 | — | Brussels Pay | debt | debt brusselspay | 💳 Stripe | |
| In | +€10.00 +€9.60 | — | Brussels Pay | debt | debt brusselspay | 💳 Stripe | |
| In | +€8.00 +€7.63 | — | Brussels Pay | debt | debt brusselspay | 💳 Stripe | |
439 transactions | +€104,474.15-€-68,404.58 +€172,878.73net | ||||||
1–20 of 439
Per page
Page 1 of 22