All Transactions April 2026
445 transactions across all accounts
Transactions
All transactions for April 2026
| Date | Type | Amount | Counterpart | Collective | Category | Description | Account |
|---|---|---|---|---|---|---|---|
| Burn | -€243.27 -€243.27 EURe | Commons Hub | catering | CHB-S/2026/04/0013 - 260389 | ⛓️ Gnosis EURe | ||
| Burn | -€252.28 -€252.28 EURe | Commons Hub | catering | CHB-S/2026/04/0012 - 260400 | ⛓️ Gnosis EURe | ||
| Burn | -€504.57 -€504.57 EURe | Commons Hub | furniture | Furniture CHB-S/2026/04/0011 | ⛓️ Gnosis EURe | ||
| Burn | -€5,373.91 -€5,373.91 EURe | Commons Hub | accounting | Accountant 2023-2024 Invoice 147 - 2600222 | ⛓️ Gnosis EURe | ||
| Internal | +€5,000.00 EURe | Commons Hub | internal_transfer | ⛓️ Gnosis EURe | |||
| Internal | -€5,000.00 -€5,000.00 EURe | Commons Hub | internal_transfer | ⛓️ Gnosis EURe | |||
| In | +€10.00 +€9.50 | — | Open Letter | donation | donation openletter | 💳 Stripe | |
| Mint | +€484.00 EURe | Commons Hub | coworking | MEM/2026/00036 | ⛓️ Gnosis EURe | ||
| Out | -0.10 -0.10 CHT | Commons Hub | — | ⛓️ Celo CHT | |||
| Burn | -0.25 -0.25 CHT | Commons Hub | — | ⛓️ Celo CHT | |||
| Out | -0.10 -0.10 CHT | Commons Hub | — | ⛓️ Celo CHT | |||
| Out | -0.10 -0.10 CHT | Commons Hub | — | ⛓️ Celo CHT | |||
| Out | -0.10 -0.10 CHT | Commons Hub | — | ⛓️ Celo CHT | |||
| Mint | +€408.31 EURe | Commons Hub | rental | CHB/2026/00242 | ⛓️ Gnosis EURe | ||
| In | +€1.56 | — | Commons Hub | stripe_fee | €10,000 free Credit | 💳 Stripe | |
| In | +€10.00 +€9.60 | — | Commons Hub | membership | membership commonshub | 💳 Stripe | |
| Out | -€0.10 -€0.10 | — | Commons Hub | stripe_fee | Automatic Taxes (2026-04-29): Automatic tax | 💳 Stripe | |
| In | +€10.00 +€9.42 | — | Open Letter | donation | donation openletter | 💳 Stripe | |
| In | +€5.00 +€4.62 | — | Open Letter | donation | donation openletter | 💳 Stripe | |
| Burn | -€133.10 -€133.10 EURe | Commons Hub | furniture | Phonebooth lease CHB-S/2026/04/0010 - FAC/2026/00015 | ⛓️ Gnosis EURe | ||
445 transactions | +€45,488.32-€-53,006.08 +€98,494.40net +257.5 CHT--129.15 CHT +386.65 CHTnet | ||||||
1–20 of 445
Per page
Page 1 of 23