All Transactions September 2025
666 transactions across all accounts
Transactions
All transactions for September 2025
| Date | Type | Amount | Counterpart | Collective | Category | Description | Account |
|---|---|---|---|---|---|---|---|
| Mint | +€3.15 EURb | Commons Hub | fridge | ⛓️ Gnosis EURb | |||
| Mint | +€3.65 EURb | Commons Hub | fridge | ⛓️ Gnosis EURb | |||
| Mint | +€181.50 EURe | Commons Hub | rental | CHB/2025/00080 | ⛓️ Gnosis EURe | ||
| Out | -2 -2 CHT | Commons Hub | — | ⛓️ Celo CHT | |||
| Mint | +€242.00 EURe | Commons Hub | rental | Location 4 octobre | ⛓️ Gnosis EURe | ||
| Out | -€0.05 -€0.05 | — | Commons Hub | stripe_fee | Automatic Taxes (2025-09-29): Automatic tax | 💳 Stripe | |
| Out | -€0.07 -€0.07 | — | Commons Hub | stripe_fee | Billing - Usage Fee (2025-09-29) | 💳 Stripe | |
| Mint | +€235.95 EURe | Commons Hub | rental | CHB 2025 00083 | ⛓️ Gnosis EURe | ||
| Mint | +€3.65 EURb | Commons Hub | fridge | ⛓️ Gnosis EURb | |||
| Mint | +€4.18 EURb | Commons Hub | fridge | ⛓️ Gnosis EURb | |||
| Mint | +€121.00 EURe | Commons Hub | coworking | 000000566539 | ⛓️ Gnosis EURe | ||
| Mint | +€121.00 EURe | Commons Hub | coworking | 000000567044 | ⛓️ Gnosis EURe | ||
| Mint | +€49.61 EURe | Commons Hub | rental | CHB/2025/00067 | ⛓️ Gnosis EURe | ||
| In | +€10.00 +€9.60 | — | Commons Hub | donation | donation commonshub | 💳 Stripe | |
| Out | -€0.05 -€0.05 | — | Commons Hub | stripe_fee | Automatic Taxes (2025-09-28): Automatic tax | 💳 Stripe | |
| Internal | -€3,469.87 EURe | Commons Hub | internal_transfer | Stripe Payout | ⛓️ Gnosis EURe | ||
| Internal | -€1,734.86 EURe | Commons Hub | internal_transfer | Stripe Payout | ⛓️ Gnosis EURe | ||
| Internal | -€146.90 EURe | Commons Hub | internal_transfer | Stripe Payout | ⛓️ Gnosis EURe | ||
| Internal | -€268.75 EURe | Open Letter | donation | Stripe Payout | ⛓️ Gnosis EURe | ||
| Internal | -€2,319.06 EURe | Commons Hub | internal_transfer | Stripe Payout | ⛓️ Gnosis EURe | ||
666 transactions | +€20,023.23-€-27,405.35 +€47,428.58net +2,000,000,000,515.5 CHT--2,000,000,000,176.2002 CHT +4,000,000,000,691.7 CHTnet | ||||||
1–20 of 666
Per page
Page 1 of 34