All Transactions August 2024
64 transactions across all accounts
Transactions
All transactions for August 2024
| Date | Type | Amount | Counterpart | Collective | Category | Description | Account |
|---|---|---|---|---|---|---|---|
| Burn | -€1,600.00 -€1,600.00 EURe | Commons Hub | rent | CHB Rent August Expense 215755 | ⛓️ Gnosis EURe | ||
| Burn | -€4,981.24 -€4,981.24 EURe | Commons Hub | — | CHB Office space tax Expense 215758 | ⛓️ Gnosis EURe | ||
| Burn | -€7,450.05 -€7,450.05 EURe | Commons Hub | — | CHB Propery tax Expense 215757 | ⛓️ Gnosis EURe | ||
| Burn | -€1,467.99 -€1,467.99 EURe | Commons Hub | — | CHB Lease registration fee Expense 215756 | ⛓️ Gnosis EURe | ||
| Burn | -€1,600.00 -€1,600.00 EURe | Commons Hub | rent | CHB Rent July 2024 Expense 215754 | ⛓️ Gnosis EURe | ||
| Burn | -€1,600.00 -€1,600.00 EURe | Commons Hub | rent | CHB Rent July 2024 Expense 215754 | ⛓️ Gnosis EURe | ||
| Out | -€0.50 -€0.50 | — | Commons Hub | stripe_fee | Automatic Taxes (2024-08-29): Automatic tax | 💳 Stripe | |
| Out | -€0.70 -€0.70 | — | Commons Hub | stripe_fee | Billing - Usage Fee (2024-08-29) | 💳 Stripe | |
| In | +€20.00 +€19.51 | — | EURb reserve | debt | debt eurb | 💳 Stripe | |
| In | +€100.00 +€98.25 | — | Commons Hub | donation | donation commonshub | 💳 Stripe | |
| In | +€16.10 +€13.51 | — | Commons Hub | sponsoring | sponsoring commonshub | 💳 Stripe | |
| In | +€5.00 +€4.67 | — | EURb reserve | debt | debt eurb | 💳 Stripe | |
| In | +€10.00 +€9.60 | — | EURb reserve | debt | debt eurb | 💳 Stripe | |
| In | +€5.00 +€4.65 | — | EURb reserve | debt | debt eurb | 💳 Stripe | |
| Out | -€0.25 -€0.25 | — | Commons Hub | stripe_fee | Automatic Taxes (2024-08-27): Automatic tax | 💳 Stripe | |
| In | +€10.00 +€9.42 | — | EURb reserve | debt | debt eurb | 💳 Stripe | |
| In | +€302.50 +€296.50 | — | Commons Hub | coworking | coworking commonshub | 💳 Stripe | |
| In | +€25.00 +€24.37 | — | Commons Hub | coworking | coworking commonshub | 💳 Stripe | |
| In | +€25.00 +€24.37 | — | Commons Hub | coworking | coworking commonshub | 💳 Stripe | |
| Out | -€0.13 -€0.13 | — | Commons Hub | stripe_fee | Automatic Taxes (2024-08-26): Automatic tax | 💳 Stripe | |
64 transactions | +€6,329.08-€-26,711.53 +€33,040.61net +0 CHT--513 CHT +513 CHTnet | ||||||
1–20 of 64
Per page
Page 1 of 4