# Commons Hub Brussels — finances

> All community funds are managed transparently. Every euro in and out of the Hub's accounts (KBC bank, Stripe, EURe on Gnosis) is published as open data.

The Hub is also fiscal host for other collectives; their money flows through the same accounts. "Hub" columns are the Hub's own (collective `commonshub`), "All" includes the hosted collectives. Amounts are euros (EUR, EURe, EURb), transfers between the Hub's own accounts are left out, Stripe is net of fees.

## Last 12 months

| month | Hub in | Hub out | Hub net | All in | All out | bills (incl. VAT) | invoiced income |
|---|---|---|---|---|---|---|---|
| 2026-10 (so far) | €6,626.52 | €7,671.88 | -€1,045.36 | €6,825.56 | €7,671.88 | €441.65 | €0.00 |
| 2026-09 | €11,314.02 | €23,149.23 | -€11,835.21 | €13,663.79 | €23,160.41 | €3,827.35 | €7,000.10 |
| 2026-08 | €9,270.41 | €2,483.01 | €6,787.40 | €9,926.88 | €2,506.99 | €2,296.25 | €4,873.71 |
| 2026-07 | €20,282.85 | €9,760.15 | €10,522.71 | €21,309.66 | €9,768.81 | -€1,808.48 | €1,652.81 |
| 2026-06 | €7,370.19 | €10,814.99 | -€3,444.80 | €8,762.22 | €10,828.86 | €5,431.48 | €19,748.87 |
| 2026-05 | €7,317.44 | €111,682.01 | -€104,364.57 | €11,163.88 | €111,708.79 | €6,174.32 | €4,116.11 |
| 2026-04 | €13,877.32 | €27,882.49 | -€14,005.17 | €20,396.54 | €28,006.08 | €6,529.29 | €38,237.69 |
| 2026-03 | €18,617.69 | €32,708.43 | -€14,090.74 | €19,566.67 | €32,735.54 | €31,918.02 | €31,488.79 |
| 2026-02 | €42,383.62 | €22,328.23 | €20,055.39 | €43,083.32 | €22,339.23 | €8,718.74 | €7,222.78 |
| 2026-01 | €16,359.05 | €19,646.97 | -€3,287.93 | €20,642.03 | €19,661.18 | €5,449.78 | €37,326.31 |
| 2025-12 | €18,714.08 | €23,572.06 | -€4,857.98 | €21,738.80 | €23,589.49 | €11,383.96 | €35,077.06 |
| 2025-11 | €25,258.34 | €23,670.49 | €1,587.85 | €25,642.61 | €24,310.35 | €10,529.50 | €16,087.68 |

"bills" are vendor bills dated that month (`expenses.json`), "invoiced income" is invoices dated that month (`customers.json`); both are accrual figures, unlike the cash flows. Credit notes subtract, so a month's bills can be negative.

## Notes

- **2026-05**: One outflow of about €110k EURe from the account 202605-savings-hacked: a real loss, which dominates any 2026 total.
- **2026-01**: Expense categories switch from Odoo account classes ("Services and other goods", "Balance sheet") to custom tags ("furniture", "cold-drinks"); both can appear in one month. Compare years with lines[].account.code, not category.

## Bills still to pay

28 bills, €12,155.70 due. List: https://commonshub.brussels/opendata/latest/pending-bills.json — to help, donate at https://commonshub.brussels/donate with the bill number as reference.

## More data

- Human view: https://commonshub.brussels/finance
- Every month since the start, one request: https://commonshub.brussels/opendata/monthly.json (or `/opendata/{YYYY}/monthly.json`)
- Line-by-line files, field reference, privacy rules and caveats: https://commonshub.brussels/opendata
- Licence: Open Database License (ODbL) v1.0. Contains data from Commons Hub Brussels, available under the ODbL: https://commonshub.brussels/opendata
