# Commons Hub Brussels — economy

> A new economic model to sustain our community with the Commons Hub Token.

The Commons Hub Token (CHT, on Celo) is brought into existence when a member of the community contributes time, energy and care: a steward role earns a recurring amount, and so do organised shifts and other contributions. Tokens are redeemed for the community's resources, such as booking a room (CHT per hour: https://commonshub.brussels/rooms.md). Euros are tracked separately: see https://commonshub.brussels/finance.md.

## CHT, last 12 months

| month | minted | burnt | supply at month end | holders | active holders |
|---|---|---|---|---|---|
| 2026-10 (so far) | 6 | 0 | 15,424.79 | 144 | 4 |
| 2026-09 | 280 | 138.25 | 15,418.79 | 143 | 26 |
| 2026-08 | 141 | 61 | 15,277.04 | 142 | 25 |
| 2026-07 | 15 | 51 | 15,197.04 | 140 | 12 |
| 2026-06 | 202 | 57.5 | 15,233.04 | 139 | 26 |
| 2026-05 | 748.63 | 93.25 | 15,088.54 | 136 | 27 |
| 2026-04 | 257.5 | 80.75 | 14,433.17 | 134 | 26 |
| 2026-03 | 682.88 | 136.5 | 14,256.42 | 132 | 32 |
| 2026-02 | 288 | 73.25 | 13,710.04 | 124 | 31 |
| 2026-01 | 143 | 100 | 13,495.29 | 121 | 22 |
| 2025-12 | 208.13 | 62.33 | 13,452.29 | 119 | 26 |
| 2025-11 | 219.5 | 231 | 13,306.5 | 117 | 29 |


## More data

- Human view: https://commonshub.brussels/economy
- Every month since the start, one request: https://commonshub.brussels/opendata/monthly.json (or `/opendata/{YYYY}/monthly.json`)
- Line-by-line files, field reference, privacy rules and caveats: https://commonshub.brussels/opendata
- Licence: Open Database License (ODbL) v1.0. Contains data from Commons Hub Brussels, available under the ODbL: https://commonshub.brussels/opendata
