# Commons Hub Brussels — community

> A common space for communities to meet, dream and work.

Counts only: the open data never names private individuals.

## Last 12 months

| month | contributors (Discord) | photos | public events | room calendar entries | door openers | open days |
|---|---|---|---|---|---|---|
| 2026-10 (so far) | 55 | 102 | 13 | 70 | 5 | 8 |
| 2026-09 | 57 | 27 | 1 | 79 | 6 | 9 |
| 2026-08 | 52 | 29 | 15 | 34 | 8 | 16 |
| 2026-07 | 31 | 26 | 1 | 32 | 0 | 0 |
| 2026-06 | 43 | 34 | 2 | 78 | 0 | 0 |
| 2026-05 | 42 | 34 | 1 | 45 | 0 | 0 |
| 2026-04 | 31 | 34 | 0 | 53 | 0 | 0 |
| 2026-03 | 42 | 42 | 2 | 76 | 0 | 0 |
| 2026-02 | 38 | 28 | 1 | 68 | 0 | 0 |
| 2026-01 | 36 | 70 | 6 | 104 | 0 | 0 |
| 2025-12 | 36 | 54 | 15 | 58 | 0 | 0 |
| 2025-11 | 36 | 137 | 14 | 76 | 0 | 0 |

"events" counts events published on the public calendar only; many community gatherings are not on it. Door openings: recorded from 2026-08; earlier zeros mean "not recorded". Upcoming events: https://commonshub.brussels/events.md. Rooms: https://commonshub.brussels/rooms.md.

## More data

- Human view: https://commonshub.brussels/community
- Every month since the start, one request: https://commonshub.brussels/opendata/monthly.json (or `/opendata/{YYYY}/monthly.json`)
- Line-by-line files, field reference, privacy rules and caveats: https://commonshub.brussels/opendata
- Licence: Open Database License (ODbL) v1.0. Contains data from Commons Hub Brussels, available under the ODbL: https://commonshub.brussels/opendata
